

Clubhouse · Pro
Pro Baseline Short, 7 in
$108 proposed retail
- Fabric
- Hillcloth Twill, stretch
- Colour
- Court White
- Cut
- Men's
Not sure? Let the Concierge size you from your usual size, a tape measure or a photo.
Would you buy it?
Home / Clubhouse / Pro Baseline Short, 7 in


Clubhouse · Pro
$108 proposed retail
Not sure? Let the Concierge size you from your usual size, a tape measure or a photo.
| Point of measure (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | Tol ± |
|---|---|---|---|---|---|---|---|---|---|
| Waist ½Top of waistband, closed | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 1 |
| Hip ½18 cm below top of waistband | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 1 |
| Front riseCrotch seam to top of waistband | 24.9 | 25.5 | 26.1 | 26.7 | 27.3 | 27.9 | 28.5 | 29.1 | 0.5 |
| InseamCrotch point to hem (7 in) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 0.5 |
| Leg opening ½At hem | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 1 |
| Ball pocket depthOpening to bottom of bag | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.5 |
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 86 | 94 | 102 | 110 | 118 | 126 | 134 |
| Waist | 78 | 86 | 94 | 102 | 110 | 118 | 126 |
| Hip | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Neck | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
| Arm | 61 | 62 | 63 | 64 | 65 | 65.5 | 66 |
Trouser sizes are your waist in inches: a 99 cm waist is a 38.