Home / Clubhouse / Cropped Quarter-Zip
Garment measurements
| Point of measure (cm) | XS | S | M | L | XL | XXL | 3XL | Tol ± |
|---|
| Body lengthFrom high point of shoulder | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 1 |
|---|
| Bust ½2.5 cm below armhole | 43.5 | 47 | 50.5 | 54 | 57.5 | 61 | 64.5 | 1 |
|---|
| Hem ½Rib relaxed | 38.5 | 42 | 45.5 | 49 | 52.5 | 56 | 59.5 | 1 |
|---|
| Sleeve lengthShoulder point to cuff edge | 56.8 | 57.5 | 58.3 | 59 | 59.8 | 60.5 | 61.3 | 1 |
|---|
| Collar heightAt centre front | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0.3 |
|---|
| Zip openingVisible zip length | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0.5 |
|---|
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
Body chart, women (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Bust | 82 | 88 | 94 | 101 | 108 | 116 | 124 |
|---|
| Waist | 72 | 78 | 84 | 91 | 98 | 106 | 114 |
|---|
| Hip | 90 | 96 | 102 | 109 | 116 | 124 | 132 |
|---|
| Shoulder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
|---|
| Arm | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 |
|---|